Regular Power Graphite Electrodes (RP)
Contact Us
Classification
Keyword
Regular Power Graphite Electrodes (RP)
Product Details
Table one:Technical parameters of ordinary power graphite electrode
| Item | Unit | Nominal Diameter(mm) | ||||
| YB/T4089 | Actual Indicator | |||||
| 350-400 | 450-500 | 350-450 | 500-600 | |||
| The resistivity is not greater than | electrode | μΩ.m | 6.2 | 6.0 | 5.5 | 5.5 |
| joint | 5.3 | 5.3 | 4.1 | 4.0 | ||
| The flexural strength is not less than | electrode | Mpa | 10.5 | 10.5 | 12.0 | 12.0 |
| joint | 20.0 | 20.0 | 22.0 | 24.0 | ||
| The elastic modulus is not greater than | electrode | Gpa | 14.0 | 14.0 | 12.0 | 12.0 |
| joint | 20.0 | 20.0 | 18.0 | 18.0 | ||
| Body density is not less than | electrode | g/cm3 | 1.67 | 1.66 | 1.67-1.75 | 1.67-1.75 |
| joint | 1.74 | 1.75 | 1.80 | 1.80 | ||
| The coefficient of thermal expansion is not greater than | electrode | 10-6/ °C | 1.5 | 1.5 | 1.4 | 1.4 |
| joint | 1.4 | 1.4 | 1.2 | 1.2 | ||
| The ash content is not greater than | % | 0.5 | 0.5 | 0.3 | 0.3 | |
Table two:Graphite electrode size and allowable error
| Diameter(mm) | length(mm) | |||||
| Nominal diameter | Actual diameter | Nominal length | Tolerance | Short Length | ||
| (mm) | (Inch) | (Max) | (Min) | |||
| 350 | 14 | 357 | 352 | 1800-2000-2100 | ±100 | -275 |
| 400 | 16 | 409 | 403 | |||
| 450 | 18 | 460 | 454 | |||
| 500 | 20 | 511 | 505 | 1800-2100-2400 | ±100 | -275 |
| 550 | 22 | 562 | 556 | 2100-2400-2700 | ±100 | -275 |
| 600 | 24 | 613 | 607 | |||